<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Something for everyone</title>
	<atom:link href="http://blog.xero.com/2009/09/something-for-everyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xero.com/2009/09/something-for-everyone/</link>
	<description>Xero Accounting Software</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:28:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Small, Medium or Large?</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3168</link>
		<dc:creator>Small, Medium or Large?</dc:creator>
		<pubDate>Mon, 12 Oct 2009 02:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3168</guid>
		<description>[...] details are here in our announcement on the 28 [...]</description>
		<content:encoded><![CDATA[<p>[...] details are here in our announcement on the 28 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Small, Medium or Large?</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3153</link>
		<dc:creator>&#187; Small, Medium or Large?</dc:creator>
		<pubDate>Sun, 11 Oct 2009 09:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3153</guid>
		<description>[...] details are here in our announcement on the 28 [...]</description>
		<content:encoded><![CDATA[<p>[...] details are here in our announcement on the 28 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Drury</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3088</link>
		<dc:creator>Rod Drury</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3088</guid>
		<description>Hi Sean, yes the $US currency has fallen away a lot. Makes it hard to set a comparative price internationally when there is this much volatility. 

You get a lot more in the Australian product than our global product.  BAS, bank feeds etc.</description>
		<content:encoded><![CDATA[<p>Hi Sean, yes the $US currency has fallen away a lot. Makes it hard to set a comparative price internationally when there is this much volatility. </p>
<p>You get a lot more in the Australian product than our global product.  BAS, bank feeds etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3084</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3084</guid>
		<description>Can I pay for my subscription in US$ - at the moment those that pay in that currency are getting the same service for $32 where I am paying $49 - I thought it was only american corporations that put a premium on not being american.</description>
		<content:encoded><![CDATA[<p>Can I pay for my subscription in US$ &#8211; at the moment those that pay in that currency are getting the same service for $32 where I am paying $49 &#8211; I thought it was only american corporations that put a premium on not being american.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Blair</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3023</link>
		<dc:creator>Matt Blair</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3023</guid>
		<description>As a comparison $588+gst pa is the what this person could spend to keep all their current technology (laptop &amp; cellphone) up to date.</description>
		<content:encoded><![CDATA[<p>As a comparison $588+gst pa is the what this person could spend to keep all their current technology (laptop &amp; cellphone) up to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Blair</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3022</link>
		<dc:creator>Matt Blair</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3022</guid>
		<description>Rod - Thanks for the reply.  Re my example, is a freelance person billing approx $90k pa (avg inv $350 *20p/m) and up to 30 exp items p/m.  The major benefit of xero would be the easy inv creation &amp; matching function.  $588+gst pa is too much for this person, but I think could be convinced at around $200pa.  Regards.</description>
		<content:encoded><![CDATA[<p>Rod &#8211; Thanks for the reply.  Re my example, is a freelance person billing approx $90k pa (avg inv $350 *20p/m) and up to 30 exp items p/m.  The major benefit of xero would be the easy inv creation &amp; matching function.  $588+gst pa is too much for this person, but I think could be convinced at around $200pa.  Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Drury</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3012</link>
		<dc:creator>Rod Drury</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3012</guid>
		<description>Hi Matt,  Google docs appears free because Google has an advertising model that gives them billions of dollars a year. So we can&#039;t do that.  

Billing based on turnover seem very intrusive to customers and unrealistic to do at this stage. 

Our model is to provide great value at relatively low prices.  We&#039;re sure we&#039;ll save you many hours a month, you don&#039;t need a server, support is built in no back up&#039;s etc etc.

Rod</description>
		<content:encoded><![CDATA[<p>Hi Matt,  Google docs appears free because Google has an advertising model that gives them billions of dollars a year. So we can&#8217;t do that.  </p>
<p>Billing based on turnover seem very intrusive to customers and unrealistic to do at this stage. </p>
<p>Our model is to provide great value at relatively low prices.  We&#8217;re sure we&#8217;ll save you many hours a month, you don&#8217;t need a server, support is built in no back up&#8217;s etc etc.</p>
<p>Rod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Walker</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3010</link>
		<dc:creator>Catherine Walker</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3010</guid>
		<description>Hi Sandra,
Our Customer Care Team quite often receive questions about closing/merging organisations - if you could email the details of your orgs to &lt;a href=&quot;mailto:support@xero.com&quot; rel=&quot;nofollow&quot;&gt;support@xero.com&lt;/a&gt; someone will contact you. Thanks.
Catherine</description>
		<content:encoded><![CDATA[<p>Hi Sandra,<br />
Our Customer Care Team quite often receive questions about closing/merging organisations &#8211; if you could email the details of your orgs to <a href="mailto:support@xero.com" rel="nofollow">support@xero.com</a> someone will contact you. Thanks.<br />
Catherine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3009</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Wed, 30 Sep 2009 01:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3009</guid>
		<description>I am an importer operating in two countries. At the moment I have Xero set up for two orgs, one for each country. It would be easier to just have the one now that multi currency is ready. How do I switch my second off shore org transactions into the New Zealand one and still maintain the history etc?</description>
		<content:encoded><![CDATA[<p>I am an importer operating in two countries. At the moment I have Xero set up for two orgs, one for each country. It would be easier to just have the one now that multi currency is ready. How do I switch my second off shore org transactions into the New Zealand one and still maintain the history etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Blair</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3007</link>
		<dc:creator>Matt Blair</dc:creator>
		<pubDate>Tue, 29 Sep 2009 23:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3007</guid>
		<description>Hi, I do accounts for a few property investors and small business owners.  I would love to try it, but can&#039;t convince any of them to use Xero at these prices when Google docs is free.  The property investors have so few trans and no GST and are typically &quot;tight&quot; individuals.  One of my ideal small businesses generates about 20 inv&#039;s p/mth but small amounts.  It would be great if your definition of &quot;small&quot; was based on billed $ rather than # of invoices.</description>
		<content:encoded><![CDATA[<p>Hi, I do accounts for a few property investors and small business owners.  I would love to try it, but can&#8217;t convince any of them to use Xero at these prices when Google docs is free.  The property investors have so few trans and no GST and are typically &#8220;tight&#8221; individuals.  One of my ideal small businesses generates about 20 inv&#8217;s p/mth but small amounts.  It would be great if your definition of &#8220;small&#8221; was based on billed $ rather than # of invoices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Drury</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3005</link>
		<dc:creator>Rod Drury</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3005</guid>
		<description>@Nick - we&#039;re looking at it. Nothing to report at this time.</description>
		<content:encoded><![CDATA[<p>@Nick &#8211; we&#8217;re looking at it. Nothing to report at this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hughes</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3003</link>
		<dc:creator>James Hughes</dc:creator>
		<pubDate>Tue, 29 Sep 2009 10:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3003</guid>
		<description>@Rod - your to-do list must be bigger than mine! (Even with the wife&#039;s additions!!!)

James</description>
		<content:encoded><![CDATA[<p>@Rod &#8211; your to-do list must be bigger than mine! (Even with the wife&#8217;s additions!!!)</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3001</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 29 Sep 2009 10:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3001</guid>
		<description>[posted again]
Is there any offering on the horizon re personal use only (i.e. NOT GST registered) at, perhaps, $NZ20/30 per month for unlimited bank reconciliation (accounts payable and receivable not required) etc, or is this a space that Xero does not want to get into at present.</description>
		<content:encoded><![CDATA[<p>[posted again]<br />
Is there any offering on the horizon re personal use only (i.e. NOT GST registered) at, perhaps, $NZ20/30 per month for unlimited bank reconciliation (accounts payable and receivable not required) etc, or is this a space that Xero does not want to get into at present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Drury</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-2995</link>
		<dc:creator>Rod Drury</dc:creator>
		<pubDate>Tue, 29 Sep 2009 08:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-2995</guid>
		<description>Ha, funny.  Yes we most certainly do use Xero for Xero.  But we generate invoices out of another application tied to our subscription management system.  One of the things we&#039;d like to do potentially is a high volume Xero for companies just like us.

I was wondering when someone would ask when we&#039;d send out our own invoices through the Xero network.  

It&#039;s on the list :)

Rod</description>
		<content:encoded><![CDATA[<p>Ha, funny.  Yes we most certainly do use Xero for Xero.  But we generate invoices out of another application tied to our subscription management system.  One of the things we&#8217;d like to do potentially is a high volume Xero for companies just like us.</p>
<p>I was wondering when someone would ask when we&#8217;d send out our own invoices through the Xero network.  </p>
<p>It&#8217;s on the list <img src='http://blog.xero.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Rod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Pearson</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-2994</link>
		<dc:creator>Adrian Pearson</dc:creator>
		<pubDate>Tue, 29 Sep 2009 07:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-2994</guid>
		<description>Paul, makes an interesting point Catherine; why don&#039;t you use the Xero network to send our invoices out?  Mmmm... maybe you are not using Xero for Xero&#039;s own accounting?</description>
		<content:encoded><![CDATA[<p>Paul, makes an interesting point Catherine; why don&#8217;t you use the Xero network to send our invoices out?  Mmmm&#8230; maybe you are not using Xero for Xero&#8217;s own accounting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Walker</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-2988</link>
		<dc:creator>Catherine Walker</dc:creator>
		<pubDate>Tue, 29 Sep 2009 04:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-2988</guid>
		<description>Hi James,
No we don&#039;t use the Xero Network for subscription invoices - you&#039;ll be emailed a PDF invoice each month.
Catherine</description>
		<content:encoded><![CDATA[<p>Hi James,<br />
No we don&#8217;t use the Xero Network for subscription invoices &#8211; you&#8217;ll be emailed a PDF invoice each month.<br />
Catherine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lattimore</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-2986</link>
		<dc:creator>Paul Lattimore</dc:creator>
		<pubDate>Tue, 29 Sep 2009 01:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-2986</guid>
		<description>@David, If your accountant is reluctant then do yourself a favour and make the jump. An accountant who refuses to join the 21st century is not one likely to add much value to your business.</description>
		<content:encoded><![CDATA[<p>@David, If your accountant is reluctant then do yourself a favour and make the jump. An accountant who refuses to join the 21st century is not one likely to add much value to your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hughes</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-2985</link>
		<dc:creator>James Hughes</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-2985</guid>
		<description>If you are going to monthly billing are you going to send invoices direct into my org using the Xero Network Key system?  Or can you already do that now?

Regards

James</description>
		<content:encoded><![CDATA[<p>If you are going to monthly billing are you going to send invoices direct into my org using the Xero Network Key system?  Or can you already do that now?</p>
<p>Regards</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Butel</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-2983</link>
		<dc:creator>Andrew Butel</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-2983</guid>
		<description>Thanks for all the feedback and questions.  Here are some answers:

@David - check out our partners page on www.xero.com.  There are hundreds of accounting firms in NZ who support Xero and more getting trained up every week.

@Clive - comparing Xero to desktop software is not comparing apples with apples.  People using Xero say its saves them hours a month and provides better clarity on the business.  What&#039;s that worth?

@Philip - we appreciate that there will be months when you need to break the limits, so the limits are soft and will warn you a few times that you&#039;re exceeding them before stopping you.  

@Chris - we wanted to provide a fully functional accounting system (multi-currency being the exception) to everyone using Xero - including on the small plan.  We expect that the medium price is still appropriate for most small businesses, but also want to cater for some micro businesses.</description>
		<content:encoded><![CDATA[<p>Thanks for all the feedback and questions.  Here are some answers:</p>
<p>@David &#8211; check out our partners page on <a href="http://www.xero.com" rel="nofollow">http://www.xero.com</a>.  There are hundreds of accounting firms in NZ who support Xero and more getting trained up every week.</p>
<p>@Clive &#8211; comparing Xero to desktop software is not comparing apples with apples.  People using Xero say its saves them hours a month and provides better clarity on the business.  What&#8217;s that worth?</p>
<p>@Philip &#8211; we appreciate that there will be months when you need to break the limits, so the limits are soft and will warn you a few times that you&#8217;re exceeding them before stopping you.  </p>
<p>@Chris &#8211; we wanted to provide a fully functional accounting system (multi-currency being the exception) to everyone using Xero &#8211; including on the small plan.  We expect that the medium price is still appropriate for most small businesses, but also want to cater for some micro businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-2982</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-2982</guid>
		<description>I am also interested in the smaller plan - I am a sole trader running two small &#039;businesses&#039; with one gst number - I could see me using the small plan but would also like to know what happens when on occasion I might have more than the 20 transactions per month, and 5 ap/ar. Although would probably just restrict invoices to keep within the limits. Currently using spreadsheets after ditching MYOB a couple of years ago (far too complex for my needs). I use Xero as part of my work for another business and am impressed with the ease of use, the linking and downloads of banking transactions.</description>
		<content:encoded><![CDATA[<p>I am also interested in the smaller plan &#8211; I am a sole trader running two small &#8216;businesses&#8217; with one gst number &#8211; I could see me using the small plan but would also like to know what happens when on occasion I might have more than the 20 transactions per month, and 5 ap/ar. Although would probably just restrict invoices to keep within the limits. Currently using spreadsheets after ditching MYOB a couple of years ago (far too complex for my needs). I use Xero as part of my work for another business and am impressed with the ease of use, the linking and downloads of banking transactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewen</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-2981</link>
		<dc:creator>Ewen</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-2981</guid>
		<description>So close! That&#039;s a big gap between small and medium. I&#039;d suggest any business that fits in small is almost too small to bother with anything more complicated than an invoice book and Excel (or even a cashbook). Personally, if the &quot;small&quot; limits were double what they are now I&#039;d sign up right now.</description>
		<content:encoded><![CDATA[<p>So close! That&#8217;s a big gap between small and medium. I&#8217;d suggest any business that fits in small is almost too small to bother with anything more complicated than an invoice book and Excel (or even a cashbook). Personally, if the &#8220;small&#8221; limits were double what they are now I&#8217;d sign up right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-2980</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-2980</guid>
		<description>What happens if a client on the Small plan goes over the 20-line limit in an unusually busy month? I&#039;m loving the new plans, but not so keen on a transaction limit, particularly such a small one. My suggestion would be to have another plan, similar in price to the Small plan, with only cashbook functionality (no creditors/debtors). This would take on Banklink quite effectively.

Thanks.</description>
		<content:encoded><![CDATA[<p>What happens if a client on the Small plan goes over the 20-line limit in an unusually busy month? I&#8217;m loving the new plans, but not so keen on a transaction limit, particularly such a small one. My suggestion would be to have another plan, similar in price to the Small plan, with only cashbook functionality (no creditors/debtors). This would take on Banklink quite effectively.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-2979</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-2979</guid>
		<description>Any details on how the small plan will handle the months where the 5 receivable/payable accounts limit needs to be exceeded
I would prefer if the limit was not set in stone - that more the 5 accounts limit could be breached, but at a penalty cost to the user.</description>
		<content:encoded><![CDATA[<p>Any details on how the small plan will handle the months where the 5 receivable/payable accounts limit needs to be exceeded<br />
I would prefer if the limit was not set in stone &#8211; that more the 5 accounts limit could be breached, but at a penalty cost to the user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive P</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-2978</link>
		<dc:creator>Clive P</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-2978</guid>
		<description>I have a small business and have been thinking for a year about moving from MYOB to Xero. I have heard good things but have not tried it out as at $600 /year + hours of my time to set up the price has always been a barrier. Liked the sound of the new pricing but think I would still be above $29 category. Still think that the small business who has MYOB (or similar) can&#039;t justify the shift but will keep watching.</description>
		<content:encoded><![CDATA[<p>I have a small business and have been thinking for a year about moving from MYOB to Xero. I have heard good things but have not tried it out as at $600 /year + hours of my time to set up the price has always been a barrier. Liked the sound of the new pricing but think I would still be above $29 category. Still think that the small business who has MYOB (or similar) can&#8217;t justify the shift but will keep watching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-2977</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-2977</guid>
		<description>Is there any offering on the horizon re personal use only (i.e. NOT GST registered) at, perhaps, $NZ20 per month for unlimited bank reconciliation  (accounts payable and receivable not required) etc.</description>
		<content:encoded><![CDATA[<p>Is there any offering on the horizon re personal use only (i.e. NOT GST registered) at, perhaps, $NZ20 per month for unlimited bank reconciliation  (accounts payable and receivable not required) etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

