<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Something for everyone</title>
	<atom:link href="http://blog.xero.com/2009/09/something-for-everyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xero.com/2009/09/something-for-everyone/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 23:58:19 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Small, Medium or Large?</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3168</link>
		<dc:creator>Small, Medium or Large?</dc:creator>
		<pubDate>Mon, 12 Oct 2009 02:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3168</guid>
		<description>[...] details are here in our announcement on the 28 [...]</description>
		<content:encoded><![CDATA[<p>[...] details are here in our announcement on the 28 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Small, Medium or Large?</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3153</link>
		<dc:creator>&#187; Small, Medium or Large?</dc:creator>
		<pubDate>Sun, 11 Oct 2009 09:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3153</guid>
		<description>[...] details are here in our announcement on the 28 [...]</description>
		<content:encoded><![CDATA[<p>[...] details are here in our announcement on the 28 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Drury</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3088</link>
		<dc:creator>Rod Drury</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3088</guid>
		<description>Hi Sean, yes the $US currency has fallen away a lot. Makes it hard to set a comparative price internationally when there is this much volatility. 

You get a lot more in the Australian product than our global product.  BAS, bank feeds etc.</description>
		<content:encoded><![CDATA[<p>Hi Sean, yes the $US currency has fallen away a lot. Makes it hard to set a comparative price internationally when there is this much volatility. </p>
<p>You get a lot more in the Australian product than our global product.  BAS, bank feeds etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3084</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3084</guid>
		<description>Can I pay for my subscription in US$ - at the moment those that pay in that currency are getting the same service for $32 where I am paying $49 - I thought it was only american corporations that put a premium on not being american.</description>
		<content:encoded><![CDATA[<p>Can I pay for my subscription in US$ &#8211; at the moment those that pay in that currency are getting the same service for $32 where I am paying $49 &#8211; I thought it was only american corporations that put a premium on not being american.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Blair</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3023</link>
		<dc:creator>Matt Blair</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3023</guid>
		<description>As a comparison $588+gst pa is the what this person could spend to keep all their current technology (laptop &amp; cellphone) up to date.</description>
		<content:encoded><![CDATA[<p>As a comparison $588+gst pa is the what this person could spend to keep all their current technology (laptop &amp; cellphone) up to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Blair</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3022</link>
		<dc:creator>Matt Blair</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3022</guid>
		<description>Rod - Thanks for the reply.  Re my example, is a freelance person billing approx $90k pa (avg inv $350 *20p/m) and up to 30 exp items p/m.  The major benefit of xero would be the easy inv creation &amp; matching function.  $588+gst pa is too much for this person, but I think could be convinced at around $200pa.  Regards.</description>
		<content:encoded><![CDATA[<p>Rod &#8211; Thanks for the reply.  Re my example, is a freelance person billing approx $90k pa (avg inv $350 *20p/m) and up to 30 exp items p/m.  The major benefit of xero would be the easy inv creation &amp; matching function.  $588+gst pa is too much for this person, but I think could be convinced at around $200pa.  Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Drury</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3012</link>
		<dc:creator>Rod Drury</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3012</guid>
		<description>Hi Matt,  Google docs appears free because Google has an advertising model that gives them billions of dollars a year. So we can&#039;t do that.  

Billing based on turnover seem very intrusive to customers and unrealistic to do at this stage. 

Our model is to provide great value at relatively low prices.  We&#039;re sure we&#039;ll save you many hours a month, you don&#039;t need a server, support is built in no back up&#039;s etc etc.

Rod</description>
		<content:encoded><![CDATA[<p>Hi Matt,  Google docs appears free because Google has an advertising model that gives them billions of dollars a year. So we can&#8217;t do that.  </p>
<p>Billing based on turnover seem very intrusive to customers and unrealistic to do at this stage. </p>
<p>Our model is to provide great value at relatively low prices.  We&#8217;re sure we&#8217;ll save you many hours a month, you don&#8217;t need a server, support is built in no back up&#8217;s etc etc.</p>
<p>Rod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Walker</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3010</link>
		<dc:creator>Catherine Walker</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3010</guid>
		<description>Hi Sandra,
Our Customer Care Team quite often receive questions about closing/merging organisations - if you could email the details of your orgs to &lt;a href=&quot;mailto:support@xero.com&quot; rel=&quot;nofollow&quot;&gt;support@xero.com&lt;/a&gt; someone will contact you. Thanks.
Catherine</description>
		<content:encoded><![CDATA[<p>Hi Sandra,<br />
Our Customer Care Team quite often receive questions about closing/merging organisations &#8211; if you could email the details of your orgs to <a href="mailto:support@xero.com" rel="nofollow">support@xero.com</a> someone will contact you. Thanks.<br />
Catherine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3009</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Wed, 30 Sep 2009 01:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3009</guid>
		<description>I am an importer operating in two countries. At the moment I have Xero set up for two orgs, one for each country. It would be easier to just have the one now that multi currency is ready. How do I switch my second off shore org transactions into the New Zealand one and still maintain the history etc?</description>
		<content:encoded><![CDATA[<p>I am an importer operating in two countries. At the moment I have Xero set up for two orgs, one for each country. It would be easier to just have the one now that multi currency is ready. How do I switch my second off shore org transactions into the New Zealand one and still maintain the history etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Blair</title>
		<link>http://blog.xero.com/2009/09/something-for-everyone/comment-page-1/#comment-3007</link>
		<dc:creator>Matt Blair</dc:creator>
		<pubDate>Tue, 29 Sep 2009 23:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=7112#comment-3007</guid>
		<description>Hi, I do accounts for a few property investors and small business owners.  I would love to try it, but can&#039;t convince any of them to use Xero at these prices when Google docs is free.  The property investors have so few trans and no GST and are typically &quot;tight&quot; individuals.  One of my ideal small businesses generates about 20 inv&#039;s p/mth but small amounts.  It would be great if your definition of &quot;small&quot; was based on billed $ rather than # of invoices.</description>
		<content:encoded><![CDATA[<p>Hi, I do accounts for a few property investors and small business owners.  I would love to try it, but can&#8217;t convince any of them to use Xero at these prices when Google docs is free.  The property investors have so few trans and no GST and are typically &#8220;tight&#8221; individuals.  One of my ideal small businesses generates about 20 inv&#8217;s p/mth but small amounts.  It would be great if your definition of &#8220;small&#8221; was based on billed $ rather than # of invoices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
