<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Xero announces strategic placement of NZ$23.2m</title>
	<atom:link href="http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/</link>
	<description>Xero Accounting Software</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:30:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Xero Analysis &#171; Rowan Simpson</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1995</link>
		<dc:creator>Xero Analysis &#171; Rowan Simpson</dc:creator>
		<pubDate>Sun, 24 May 2009 23:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1995</guid>
		<description>[...] have announced a big capital raising and a number of new marketing partnerships, won some prestigious awards, and most importantly have [...]</description>
		<content:encoded><![CDATA[<p>[...] have announced a big capital raising and a number of new marketing partnerships, won some prestigious awards, and most importantly have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Drury</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1808</link>
		<dc:creator>Rod Drury</dc:creator>
		<pubDate>Fri, 24 Apr 2009 02:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1808</guid>
		<description>Hi Cecil, yes the Annual report is the logical place for us to get that information out there.</description>
		<content:encoded><![CDATA[<p>Hi Cecil, yes the Annual report is the logical place for us to get that information out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecil</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1807</link>
		<dc:creator>Cecil</dc:creator>
		<pubDate>Fri, 24 Apr 2009 02:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1807</guid>
		<description>Very interesting glitch. I think I should have asked NZX instead. 

As the company announced, the whole capital raising activity is to scale the business and expand its oversea market. But it did not give much detail in how the business will do with these extra cash. I guess increasing marketing and extended operation would be the major cash burner. I wonder if more detail would be given in the future (maybe in the annual report) if possible?</description>
		<content:encoded><![CDATA[<p>Very interesting glitch. I think I should have asked NZX instead. </p>
<p>As the company announced, the whole capital raising activity is to scale the business and expand its oversea market. But it did not give much detail in how the business will do with these extra cash. I guess increasing marketing and extended operation would be the major cash burner. I wonder if more detail would be given in the future (maybe in the annual report) if possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Drury</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1806</link>
		<dc:creator>Rod Drury</dc:creator>
		<pubDate>Fri, 24 Apr 2009 01:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1806</guid>
		<description>Might be a glitch on the NZX site.  We never look at the share price so didn&#039;t notice it :)</description>
		<content:encoded><![CDATA[<p>Might be a glitch on the NZX site.  We never look at the share price so didn&#8217;t notice it <img src='http://blog.xero.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecil</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1805</link>
		<dc:creator>Cecil</dc:creator>
		<pubDate>Fri, 24 Apr 2009 00:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1805</guid>
		<description>Hi, the share price dives from $120 to $114 today but still indicating rising 9 cents for the day. Is it somehow related to the Share Purchase Plan?</description>
		<content:encoded><![CDATA[<p>Hi, the share price dives from $120 to $114 today but still indicating rising 9 cents for the day. Is it somehow related to the Share Purchase Plan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Drury</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1758</link>
		<dc:creator>Rod Drury</dc:creator>
		<pubDate>Sun, 19 Apr 2009 04:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1758</guid>
		<description>Hi Harry, sorry we probably use the terms interchangeably but to be clear:

We&#039;ve never talked about discrete users.  Our customer count is organisations that pay.  If you run two entities on Xero we count that as two customers.  They may have 10 users that can access those two organisations but we don&#039;t talk about that as it&#039;s not an indicator of revenue growth.

Where user count does become more interesting will be when we kick off a referral program because it gives us many more people to help spread the word.

We also don&#039;t count customers until we have billing details.  So any trial customers are not counted.  Also all numbers we publish are net of churn (which is very small anyway).

So we take a conservative and responsible approach to counting customers.

Hope that makes sense,

Rod</description>
		<content:encoded><![CDATA[<p>Hi Harry, sorry we probably use the terms interchangeably but to be clear:</p>
<p>We&#8217;ve never talked about discrete users.  Our customer count is organisations that pay.  If you run two entities on Xero we count that as two customers.  They may have 10 users that can access those two organisations but we don&#8217;t talk about that as it&#8217;s not an indicator of revenue growth.</p>
<p>Where user count does become more interesting will be when we kick off a referral program because it gives us many more people to help spread the word.</p>
<p>We also don&#8217;t count customers until we have billing details.  So any trial customers are not counted.  Also all numbers we publish are net of churn (which is very small anyway).</p>
<p>So we take a conservative and responsible approach to counting customers.</p>
<p>Hope that makes sense,</p>
<p>Rod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1754</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Thu, 16 Apr 2009 07:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1754</guid>
		<description>Hi Rod,

You mention the word users, the term has previously been referred to as customers.  I have always taken an assumption of what this means but can you please clarify what a user/customer is?, and has this definition ever changed?

If I have 2 subscriptions am I 1 or 2?  What if I have 2 users able to access one of the subscriptions, is that 1, 2 or 3?!</description>
		<content:encoded><![CDATA[<p>Hi Rod,</p>
<p>You mention the word users, the term has previously been referred to as customers.  I have always taken an assumption of what this means but can you please clarify what a user/customer is?, and has this definition ever changed?</p>
<p>If I have 2 subscriptions am I 1 or 2?  What if I have 2 users able to access one of the subscriptions, is that 1, 2 or 3?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1745</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Wed, 15 Apr 2009 11:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1745</guid>
		<description>If I purchase 200 Shares through my online broker which is the minimum need to purchase if the stock price exceeds $1.00 and under $2.00 per share. Can I then take park in SPP and spend another $5000 and purchase 5555 shares at 90 cents?</description>
		<content:encoded><![CDATA[<p>If I purchase 200 Shares through my online broker which is the minimum need to purchase if the stock price exceeds $1.00 and under $2.00 per share. Can I then take park in SPP and spend another $5000 and purchase 5555 shares at 90 cents?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Drury</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1744</link>
		<dc:creator>Rod Drury</dc:creator>
		<pubDate>Wed, 15 Apr 2009 05:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1744</guid>
		<description>@Paul You know that we are very open about our information and have every intention to continue that approach.

You have no idea how happy it makes us for you to say that 1-2000 users are old hat.

Rod</description>
		<content:encoded><![CDATA[<p>@Paul You know that we are very open about our information and have every intention to continue that approach.</p>
<p>You have no idea how happy it makes us for you to say that 1-2000 users are old hat.</p>
<p>Rod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Drury</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1743</link>
		<dc:creator>Rod Drury</dc:creator>
		<pubDate>Wed, 15 Apr 2009 05:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1743</guid>
		<description>Hi Tim, we&#039;ve been working through the details.  It&#039;s quite a process.

Here is the information you were after:

http://www.xero.com/downloads/pdf/announcements/150409-spp-details.pdf

Rod</description>
		<content:encoded><![CDATA[<p>Hi Tim, we&#8217;ve been working through the details.  It&#8217;s quite a process.</p>
<p>Here is the information you were after:</p>
<p><a href="http://www.xero.com/downloads/pdf/announcements/150409-spp-details.pdf" rel="nofollow">http://www.xero.com/downloads/pdf/announcements/150409-spp-details.pdf</a></p>
<p>Rod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lattimore</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1742</link>
		<dc:creator>Paul Lattimore</dc:creator>
		<pubDate>Wed, 15 Apr 2009 05:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1742</guid>
		<description>Guys,

Do you still plan to issue regular market statements regarding user volumes? The 1-2000 new user updates are pretty old hat now, but updates for every 5 or 10,000 block would be much appreciated.</description>
		<content:encoded><![CDATA[<p>Guys,</p>
<p>Do you still plan to issue regular market statements regarding user volumes? The 1-2000 new user updates are pretty old hat now, but updates for every 5 or 10,000 block would be much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1741</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 15 Apr 2009 04:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1741</guid>
		<description>Thanks Lucy,

How many shares does one need to own, to be an eligible share holder?</description>
		<content:encoded><![CDATA[<p>Thanks Lucy,</p>
<p>How many shares does one need to own, to be an eligible share holder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy Hempseed</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1738</link>
		<dc:creator>Lucy Hempseed</dc:creator>
		<pubDate>Mon, 13 Apr 2009 23:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1738</guid>
		<description>Hi Tim,

We&#039;re just finalising the details around the SPP and willl be communicating this to the NZX, shareholders and on our website in the next few days.</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>We&#8217;re just finalising the details around the SPP and willl be communicating this to the NZX, shareholders and on our website in the next few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1737</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1737</guid>
		<description>the NZX SPP announcement does not state what quantity limits will be in place - What limits are there?</description>
		<content:encoded><![CDATA[<p>the NZX SPP announcement does not state what quantity limits will be in place &#8211; What limits are there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Campbell Yule&#8217;s Blog &#187; Xero Capital Raising</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1715</link>
		<dc:creator>Campbell Yule&#8217;s Blog &#187; Xero Capital Raising</dc:creator>
		<pubDate>Thu, 09 Apr 2009 08:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1715</guid>
		<description>[...] was great to see Xero&#8217;s recent annoucement about raising more [...]</description>
		<content:encoded><![CDATA[<p>[...] was great to see Xero&#8217;s recent annoucement about raising more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xero &#124; News about online accounting software for small business &#187; Blog Archive &#187; Easter Egg Hunt - Xero styles</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1713</link>
		<dc:creator>Xero &#124; News about online accounting software for small business &#187; Blog Archive &#187; Easter Egg Hunt - Xero styles</dc:creator>
		<pubDate>Thu, 09 Apr 2009 01:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1713</guid>
		<description>[...] had a great week in Xeroland with lots of big news being announced. But surely the highlight has to be today&#8217;s Easter Egg Hunt organised by two of our dev team [...]</description>
		<content:encoded><![CDATA[<p>[...] had a great week in Xeroland with lots of big news being announced. But surely the highlight has to be today&#8217;s Easter Egg Hunt organised by two of our dev team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Milne</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1708</link>
		<dc:creator>Chris Milne</dc:creator>
		<pubDate>Wed, 08 Apr 2009 18:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1708</guid>
		<description>The founding shareholders have put a lot of faith in the business and people and ought to be offered a decent tranche of shares at 90 cents.  The Xero business model is more proven than it was two years ago and there ought to be reward for those who stuck their necks out early to get the business off the ground.  So we are looking for a good sized SPP Rod!</description>
		<content:encoded><![CDATA[<p>The founding shareholders have put a lot of faith in the business and people and ought to be offered a decent tranche of shares at 90 cents.  The Xero business model is more proven than it was two years ago and there ought to be reward for those who stuck their necks out early to get the business off the ground.  So we are looking for a good sized SPP Rod!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Norton</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1684</link>
		<dc:creator>Tim Norton</dc:creator>
		<pubDate>Tue, 07 Apr 2009 11:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1684</guid>
		<description>Very strategic investment for all, I&#039;ll pick up a few more in this round, and wrapped to have this amount of money and Craig/ex MYOB founder on the register and possibly more.

Exciting move, and great to see the right amount of money needed to let you and the crew keep taking this to the next level.</description>
		<content:encoded><![CDATA[<p>Very strategic investment for all, I&#8217;ll pick up a few more in this round, and wrapped to have this amount of money and Craig/ex MYOB founder on the register and possibly more.</p>
<p>Exciting move, and great to see the right amount of money needed to let you and the crew keep taking this to the next level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Drury</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1683</link>
		<dc:creator>Rod Drury</dc:creator>
		<pubDate>Tue, 07 Apr 2009 09:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1683</guid>
		<description>@Anna It must be 23.2m / .90 so around 25.7m

@Caleb 

1. Xero is a global company with many international shareholders, but we are listed on the NZX, create jobs here and in other countries and pay tax in New Zealand. The vast majority of our shareholders are from NZ.

2. Craig is no longer involved with MYOB and will add significant value to Xero.  We are building a long term business and will continue looking for partnerships. We have far too many cool things to do for small business owners to even think about a take over. Been there done that.  

@Bruce. Yes all cash. That passage was needed because of how CW had engaged his advisors. 

@Charles 

1. Pre profit companies like Xero are still difficult to fund via debt.  We&#039;re very appreciate of the ongoing support of the BNZ and NAB group in general. I think it&#039;s awesome that a bank supports a hi-growth company like this.
2. What we&#039;re doing is blurring banking services with small business workflow. Expect to see much more of this in the future.  Online banking is one of the first scale examples of SaaS.

Rod</description>
		<content:encoded><![CDATA[<p>@Anna It must be 23.2m / .90 so around 25.7m</p>
<p>@Caleb </p>
<p>1. Xero is a global company with many international shareholders, but we are listed on the NZX, create jobs here and in other countries and pay tax in New Zealand. The vast majority of our shareholders are from NZ.</p>
<p>2. Craig is no longer involved with MYOB and will add significant value to Xero.  We are building a long term business and will continue looking for partnerships. We have far too many cool things to do for small business owners to even think about a take over. Been there done that.  </p>
<p>@Bruce. Yes all cash. That passage was needed because of how CW had engaged his advisors. </p>
<p>@Charles </p>
<p>1. Pre profit companies like Xero are still difficult to fund via debt.  We&#8217;re very appreciate of the ongoing support of the BNZ and NAB group in general. I think it&#8217;s awesome that a bank supports a hi-growth company like this.<br />
2. What we&#8217;re doing is blurring banking services with small business workflow. Expect to see much more of this in the future.  Online banking is one of the first scale examples of SaaS.</p>
<p>Rod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1680</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Tue, 07 Apr 2009 05:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1680</guid>
		<description>Craig is an Australian does this mean that zero is not really a NZ sucsess story... Seems now its moving to overseas control - do you think with MYOB&#039;s past record this could the first stages of a take over attempt....</description>
		<content:encoded><![CDATA[<p>Craig is an Australian does this mean that zero is not really a NZ sucsess story&#8230; Seems now its moving to overseas control &#8211; do you think with MYOB&#8217;s past record this could the first stages of a take over attempt&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1678</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1678</guid>
		<description>How many new shares will be issued?</description>
		<content:encoded><![CDATA[<p>How many new shares will be issued?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Drury</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1677</link>
		<dc:creator>Rod Drury</dc:creator>
		<pubDate>Tue, 07 Apr 2009 01:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1677</guid>
		<description>The value of their shares go up.

Normally an SPP is put in place to protect smaller shareholders in a dilution.  While this isn&#039;t so relevant on a strategic placement that creates value such as what we have announced, we feel it is important to look after those shareholders.

That means that existing shareholders have the ability to buy some more shares at the same price as this round (90 cents). Details will be sent to shareholders sometime over the next week or so to explain how they can participate.

We place a lot of importance on looking after our shareholders, which is why we think it&#039;s a good thing to do.

Hope that makes sense.

Rod</description>
		<content:encoded><![CDATA[<p>The value of their shares go up.</p>
<p>Normally an SPP is put in place to protect smaller shareholders in a dilution.  While this isn&#8217;t so relevant on a strategic placement that creates value such as what we have announced, we feel it is important to look after those shareholders.</p>
<p>That means that existing shareholders have the ability to buy some more shares at the same price as this round (90 cents). Details will be sent to shareholders sometime over the next week or so to explain how they can participate.</p>
<p>We place a lot of importance on looking after our shareholders, which is why we think it&#8217;s a good thing to do.</p>
<p>Hope that makes sense.</p>
<p>Rod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galen King</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1676</link>
		<dc:creator>Galen King</dc:creator>
		<pubDate>Tue, 07 Apr 2009 01:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1676</guid>
		<description>Can you clarify what this means for early investors—in simple terms?</description>
		<content:encoded><![CDATA[<p>Can you clarify what this means for early investors—in simple terms?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Drury</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1675</link>
		<dc:creator>Rod Drury</dc:creator>
		<pubDate>Tue, 07 Apr 2009 00:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1675</guid>
		<description>That&#039;s a board decision once we have approval. Personally I would love to have Craig involved as much as he can.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a board decision once we have approval. Personally I would love to have Craig involved as much as he can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Widdicombe</title>
		<link>http://blog.xero.com/2009/04/xero-announces-strategic-placement-of-nz232m/comment-page-1/#comment-1673</link>
		<dc:creator>Charles Widdicombe</dc:creator>
		<pubDate>Mon, 06 Apr 2009 23:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=4697#comment-1673</guid>
		<description>What is the rationale of the BNZ becoming equity investors instead of a debt provider?  Is the next product SaaS banking?!  ;o)</description>
		<content:encoded><![CDATA[<p>What is the rationale of the BNZ becoming equity investors instead of a debt provider?  Is the next product SaaS banking?!  ;o)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

