<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK price change</title>
	<atom:link href="http://blog.xero.com/2009/01/uk-price-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xero.com/2009/01/uk-price-change/</link>
	<description>Xero Accounting Software</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:47:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Philip Fierlinger</title>
		<link>http://blog.xero.com/2009/01/uk-price-change/comment-page-1/#comment-1270</link>
		<dc:creator>Philip Fierlinger</dc:creator>
		<pubDate>Wed, 11 Feb 2009 04:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=3022#comment-1270</guid>
		<description>AccmanPro blogged about the price change which sparked some really good comments worth reading. In particular this one...

http://www.accmanpro.com/2009/01/20/xeros-new-pricing-is-ok/#comment-323228</description>
		<content:encoded><![CDATA[<p>AccmanPro blogged about the price change which sparked some really good comments worth reading. In particular this one&#8230;</p>
<p><a href="http://www.accmanpro.com/2009/01/20/xeros-new-pricing-is-ok/#comment-323228" rel="nofollow">http://www.accmanpro.com/2009/01/20/xeros-new-pricing-is-ok/#comment-323228</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.xero.com/2009/01/uk-price-change/comment-page-1/#comment-1256</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 10 Feb 2009 03:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=3022#comment-1256</guid>
		<description>Great news. I&#039;d been holding back from using Xero because of the price disparity between the NZ and UK versions.</description>
		<content:encoded><![CDATA[<p>Great news. I&#8217;d been holding back from using Xero because of the price disparity between the NZ and UK versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie</title>
		<link>http://blog.xero.com/2009/01/uk-price-change/comment-page-1/#comment-1063</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Tue, 20 Jan 2009 17:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=3022#comment-1063</guid>
		<description>I personally believe you made good decision reducing the price from £29 to £19.</description>
		<content:encoded><![CDATA[<p>I personally believe you made good decision reducing the price from £29 to £19.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Duncan</title>
		<link>http://blog.xero.com/2009/01/uk-price-change/comment-page-1/#comment-1053</link>
		<dc:creator>Stuart Duncan</dc:creator>
		<pubDate>Tue, 20 Jan 2009 08:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=3022#comment-1053</guid>
		<description>Wow, not only the best accounting software but now it&#039;s even cheaper!  Well done to the team at Xero.</description>
		<content:encoded><![CDATA[<p>Wow, not only the best accounting software but now it&#8217;s even cheaper!  Well done to the team at Xero.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

