<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Upgrade complete</title>
	<atom:link href="http://blog.xero.com/2008/11/upgrade-complete/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xero.com/2008/11/upgrade-complete/</link>
	<description>Xero Accounting Software</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:53:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Katie</title>
		<link>http://blog.xero.com/2008/11/upgrade-complete/comment-page-1/#comment-715</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Sun, 09 Nov 2008 22:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=1559#comment-715</guid>
		<description>Congrats on the upgrade! Your hard work has paid off! Bring on part payments in the rec screen :-)</description>
		<content:encoded><![CDATA[<p>Congrats on the upgrade! Your hard work has paid off! Bring on part payments in the rec screen <img src='http://blog.xero.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.xero.com/2008/11/upgrade-complete/comment-page-1/#comment-714</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 09 Nov 2008 22:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=1559#comment-714</guid>
		<description>I can almost taste the next release. Partial payments against invoices from bank rec will be rad.  But I sense reports one day with real-time access to currency fluctuations - that&#039;s going to be choooice.</description>
		<content:encoded><![CDATA[<p>I can almost taste the next release. Partial payments against invoices from bank rec will be rad.  But I sense reports one day with real-time access to currency fluctuations &#8211; that&#8217;s going to be choooice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.xero.com/2008/11/upgrade-complete/comment-page-1/#comment-711</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 09 Nov 2008 07:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=1559#comment-711</guid>
		<description>Its pleasing to see the maintence took less time than predictied, congrats on the feature upgrades, i&#039;ve just had a quick look and it seems alot quicker and smoother

Now bring on Multi-Currency</description>
		<content:encoded><![CDATA[<p>Its pleasing to see the maintence took less time than predictied, congrats on the feature upgrades, i&#8217;ve just had a quick look and it seems alot quicker and smoother</p>
<p>Now bring on Multi-Currency</p>
]]></content:encoded>
	</item>
</channel>
</rss>

