<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmarking partners wanted</title>
	<atom:link href="http://blog.xero.com/2008/08/benchmarking-partners-wanted/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xero.com/2008/08/benchmarking-partners-wanted/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 05:31:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: James</title>
		<link>http://blog.xero.com/2008/08/benchmarking-partners-wanted/comment-page-1/#comment-381</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 02 Sep 2008 09:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=577#comment-381</guid>
		<description>Rod

Please include us in the mix. Great initiative. 

James
www.WebExpenses.com</description>
		<content:encoded><![CDATA[<p>Rod</p>
<p>Please include us in the mix. Great initiative. </p>
<p>James<br />
<a href="http://www.WebExpenses.com" rel="nofollow">http://www.WebExpenses.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Hoffmann</title>
		<link>http://blog.xero.com/2008/08/benchmarking-partners-wanted/comment-page-1/#comment-318</link>
		<dc:creator>Erik Hoffmann</dc:creator>
		<pubDate>Tue, 26 Aug 2008 08:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=577#comment-318</guid>
		<description>We would be happy to act as an independent intermediary for benchmarking the KPIs.

best regards,

Erik Hoffmann
KPI Library
www.kpilibrary.com</description>
		<content:encoded><![CDATA[<p>We would be happy to act as an independent intermediary for benchmarking the KPIs.</p>
<p>best regards,</p>
<p>Erik Hoffmann<br />
KPI Library<br />
<a href="http://www.kpilibrary.com" rel="nofollow">http://www.kpilibrary.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benchmarking the Benchmarkers&#124; Zoli&#8217;s Blog</title>
		<link>http://blog.xero.com/2008/08/benchmarking-partners-wanted/comment-page-1/#comment-293</link>
		<dc:creator>Benchmarking the Benchmarkers&#124; Zoli&#8217;s Blog</dc:creator>
		<pubDate>Sat, 23 Aug 2008 05:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=577#comment-293</guid>
		<description>[...] Xero has just issued a call looking for benchmarking partners comparing metrics [...]</description>
		<content:encoded><![CDATA[<p>[...] Xero has just issued a call looking for benchmarking partners comparing metrics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Howlett</title>
		<link>http://blog.xero.com/2008/08/benchmarking-partners-wanted/comment-page-1/#comment-284</link>
		<dc:creator>Dennis Howlett</dc:creator>
		<pubDate>Fri, 22 Aug 2008 00:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xero.com/?p=577#comment-284</guid>
		<description>@rod - I&#039;d be happy to help you develop the metrics. This is seriously important stuff that adds customer value.</description>
		<content:encoded><![CDATA[<p>@rod &#8211; I&#8217;d be happy to help you develop the metrics. This is seriously important stuff that adds customer value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
